BK7 or equivalent windows
If you require custom BK7 or equivalent windows Telephone +01 401 583 7846 or email to sales@surplus-optics.com or Go to our contact form
Precison Grade
BK7 or Equivalent Windows
Code | Flatness (_) | Coating | Coated sides | Dia (mm) | Length (mm) | Width (mm) | Thick (mm) | Material | Grade | Price | Buy & More |
WQK0211-XS | 1 wave both faces | Uncoated | - | 2.2 | - | - | 1.2 | BK7or equiv | 1 | $7.50 | More Info.. |
WQK042005-XS | 1 fringe | AR<0.5%@450-650nm | - | 3.7 | - | - | 0.5 | BK7 orequiv | 1 | $5.00 | More Info.. |
WQK1095-XS | - | AR 1500-1600nm | - | 3.9 | - | - | 1 | BK7 or equiv | 1 | $18.00 | More Info.. |
WQK6161-XS | N/A | AR@1500-1600nm | One | 3.95 | - | - | 1.05 | BK7 orequiv | 1 | $8.00 | More Info.. |
WQK1503-XS | 1 wave both faces | AR/AR visible | - | 15 | - | - | 2.85 | BK7 or equiv | 2 | $7.50 | More Info.. |
WQK1601-XS | N/A | AR<0.5%@400-700nm | 1 and 2 | 16 | - | - | 1 | BK7 orequiv | 1 | $5.00 | More Info.. |
WQK1633-XS | 1 wave both faces | Uncoated | - | 16 | - | - | 3 | BK7or equiv | 1 | $6.00 | More Info.. |
WQK0639-XS | Lambda/3 | Uncoated | - | 19 | - | - | 3 | BK7 orequiv | 1 | $12.50 | More Info.. |
WQK2542-XS | 1 wave both faces | Uncoated | - | 25.4 | - | - | 1.5 | BK7 or equiv | 1 | $15.00 | More Info.. |
WGB270032-XS | Lambda/5 | Uncoated | - | 27 | - | - | 3 | BK7 orequiv | 1 | $10.00 | More Info.. |
WQK6134-XS | Lambda/5 | Uncoated | - | 28 | - | - | 3 | BK7 orequiv | 1 | $10.00 | More Info.. |
WGB3200-XS | 1 Lambda | Uncoated | - | 32 | - | - | 1 | BK7 orequiv | 1 | $10.00 | More Info.. |
WQK4033-AV1-XS | 1 wave both faces | R.avg<0.5%450-750nm | Both faces | 40 | - | - | 3 | BK7 or equiv | 1 | $18.75 | More Info.. |
WQK4000-XS | - | Uncoated | - | 40 | - | - | 6 | BK7 or equiv | 1 | $22.20 | More Info.. |
WGW4405-XS | - | Uncoated | - | 43.9 | - | - | 5.5 | BK7 or equiv | 1 | $11.25 | More Info.. |
WQB2761-XS | Lambda/10 | Uncoated | - | 44 | - | - | 4 | BK7 orequiv | 1 | $10.00 | More Info.. |
WQK0001-XS | - | AR/AR@400 730nm Tavg>95% | - | 45 | - | - | 10 | BK7or equiv | 2 | $15.00 | More Info.. |
WQK0296-XS | - | Uncoated | - | 46.5 | - | - | 3 | BK7 or equiv | 1 | $22.50 | More Info.. |
FCS1043-XS | 1 both faces | Uncoated | - | 47 | - | - | 3 | BK7 or equiv | 2 | $11.25 | More Info.. |
WGB4900-XS | N/A | Uncoated | - | 49 | - | - | 1.5 | BK7 orequiv | 1 | $10.00 | More Info.. |
WQK5000-XS | - | Uncoated | - | 50 | - | - | 6 | BK7 or equiv | 1 | $14.25 | More Info.. |
WGW5500-AV1-XS | Lambda/2 | AR<0.5%@450-900nm | Both sides | 54.5 | - | - | 4 | BK7 orequiv | 1 | $15.00 | More Info.. |
WQK6006-XS | - | Uncoated | - | 60 | - | - | 6 | BK7 or equiv | 1 | $30.00 | More Info.. |
WQK6300-XS | 1/4 wave both faces | Uncoated | - | 63 | - | - | 8 | BK7 or equiv | 1 | $67.50 | More Info.. |
WQK7500-XS | - | Uncoated | - | 75 | - | - | 8 | BK7 or equiv | 1 | $30.00 | More Info.. |
WQK10101-XS | 1 Lambda | AR<0.5%@450-650nm | Both | 101.6 | - | - | 6.35 | BK7 or equiv | 1 | $135.00 | More Info.. |
WQK12003-BL-XS | - | Uncoated | 120 | - | - | 3 | BK7 or equiv | 1 | $30.00 | More Info.. | |
WQK12003-XS | - | AR R<1% 420-1000nm | - | 120 | - | - | 3 | BK7 or equiv | 2 | $150.00 | More Info.. |
WQK12510-XS | - | AR R<0.4 @ 658nm | 2 | 125 | - | - | 10 | BK7 or equiv | 1 | $45.00 | More Info.. |
Code | Flatness (_) | Coating | Coated sides | Dia (mm) | Length (mm) | Width (mm) | Thick (mm) | Material | Grade | Price | Buy & More |
WSF151508-XS | Lambda/2 | Uncoated | - | - | 15 | 15 | 0.8 | SF66 orequiv | 1 | $10.00 | More Info.. |
WGS2020-XS | - | Uncoated | - | - | 20 | 20 | 1.5 | SF11 orequiv | 2 | $12.75 | More Info.. |
WQK1920-XS | 1 wave both faces | AR one side @625nm | - | - | 20.3 | 20 | 1.4 | BK7 or equiv | 1 | $11.25 | More Info.. |
WGW25033-XS | Lambda/2 | Uncoated | - | - | 25 | 25 | 3 | N-LAK9 orequiv | 1 | $10.00 | More Info.. |
WQK5050-XS | - | Uncoated | - | - | 50 | 50 | 8 | BK7 or equiv | 1 | $17.25 | More Info.. |
WQK0072-XS | - | 450-900 | BothSides | - | 60.15 | 57.15 | 3.15 | BK7 or equiv | 1 | $30.00 | More Info.. |
WQK7575-XS | - | Uncoated | - | - | 75 | 75 | 8 | BK7 or equiv | 1 | $30.00 | More Info.. |
WQK9015-XS | - | AR Coated R> 97%@400-700 | Both sides | - | 90 | 150 | 15 | BK7or equiv | 2 | $112.50 | More Info.. |
WQK8765-XS | 1 wave both faces | Uncoated | None | - | 97 | 46 | 3.4 | BK7 or equiv | 1 | $37.50 | More Info.. |
WQK11080-XS | 1 wave both faces | Uncoated | - | - | 100 | 80 | 8 | BK7 or equiv | 1 | $67.50 | More Info.. |
WQK10152-XS | 3 fringes/25mm | AR R.avg<0.5%@1535nm | 1 | - | 101.4 | 52.4 | 3 | BK7 or equiv | 1 | $52.50 | More Info.. |
FCS1044-XS | 1 Both faces | Uncoated | - | - | 120 | 70 | 5.8 | BK7 or equiv | 2 | $30.00 | More Info.. |
FCS600-XS | - | Uncoated | - | - | 120.5 | 69.5 | 3 | BK7 or equiv | 1 | $37.50 | More Info.. |
Precision windows
These BK7 or equivalent material windows are normally available as precision grade polished to ?/4 or ?/10 wave with very parallel faces for applications that require minimal transmitted beam deviation. They can be used as substrates for plate beamsplitters and mirrors. Other BK7 equivalent windows are available with polished faces not controlled to a high degree of flatness. They are available uncoated or antireflective coated for improved efficiency over the visible spectrum.
Specification: | |
Diameter: | +0/-0.2mm |
Length/ width: | +0/-0.15mm |
Thickness: | +0/-0.15mm |
Surface quality: | 40-20 scratch/ dig |
If you require Precision BK7 or equivalent material windows up to 16” diameter. AR coated for visible, NIR or Telecoms wavelengths.
Telephone 401 583 7846 or email sales@surplus-optics.com
Go to our contact form
There are no products matching from selection, Please select fewer filters or clear all.